Eagle Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1741 Eagle Hammock Boulevard 4 3 1,964 $318,990 $162 Unknown
2080 Golden Beak Drive 3 2 1,582 $298,990 $188 Unknown
1745 Eagle Hammock Boulevard 3 2 1,582 $297,888 $188 Unknown
2072 Golden Beak Drive 4 3 1,964 $282,990 $144 Unknown
2036 Golden Beak Drive 3 2 1,582 $269,990 $170 Unknown
2044 Golden Beak Drive 3 2 1,582 $268,990 $170 Unknown
2076 Golden Beak Drive 3 3 1,557 $268,990 $172 Unknown
2073 Golden Beak Drive 3 2 1,582 $259,888 $164 Unknown
2060 Golden Beak Drive 3 3 1,557 $259,888 $166 Unknown
Average: 3.2 2.4 1,661 $280,733 $169 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2096 Golden Beak Drive 4 2 1,707 $285,000 $166 Unknown
2069 Golden Beak Drive 4 3 1,964 $282,990 $144 Unknown
2032 Golden Beak Drive 4 3 1,964 $279,888 $142 Unknown
2028 Golden Beak Drive 3 3 1,557 $259,888 $166 Unknown
2077 Golden Beak Drive 3 2 1,409 $249,888 $177 Unknown
2048 Golden Beak Drive 3 2 1,409 $249,888 $177 Unknown
276 W Willow Avenue 3 2 1,125 $210,000 $186 Unknown
Average: 3.4 2.4 1,590 $259,648 $165 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7